18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
SEE ALL PHOTOS
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
18425 NE 95th Street Unit: 110
Provided by NWMLS, Bought with FIRST AND MAIN and Listed by Barbara M. Orr, 425-519-3619 at RSVP Brokers ERA
Sold

18425 NE 95th Street Unit: 110

18425 NE 95th Street Unit: 110, Redmond, WA 98052

$225,000
Outstanding location in Friendly Village Mobile Home Park (55+) Mobile homes "on the other side of the bridge" in Friendly Village don't come up on the market very often. Beautifully updated 2 bdr mobile home with new Coleman furnace & heat pump, new stainless steel appliances,new countertops,new faucets & double sink in lovely remodeled kitchen.Also new toilets & bathroom fans.In 2024 a new roof was installed & new outdoor lighting.Other improvements within the last few years include a hot water heater, a wood ramp, new porch deck, washer & dryer pedestals and so much more. This home is down in a cul de sac near the gazebo & backs to a large greenbelt.The park features seasonal heated pool,clubhouse,doggy park pool table, library & more.

2
beds

2
baths

1,440 Sq.Ft. LIVING AREA

Trina Torkelson

Trina Torkelson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathrooms2
  • Flooring Laminate
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Water Heater

Area & Lot

  • Status Sold
  • Date Sold August 14, 2026
  • Living Area1,440 Sq.Ft.
  • Total Area1,440 Sq.Ft.
  • MLS® ID2424144
  • TypeManufactured-Mobile
  • YEAR BUILT1971
  • NeighborhoodRedmond
  • View DescriptionTerritorial
  • School DistrictLake Washington

Exterior

  • STORIES1
  • water SourcePublic
  • roofMetal
  • lot featuresCul-De-Sac, Paved
  • parkingCarport
  • HEAT TYPEForced Air, Stove/Free Standing
  • AIR CONDITIONINGCentral Air
  • SubstructurePillar/Post/Pier
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$225,000
  • Real Estate Tax $122/yr

Redmond

Explore

Work with Ryan

Follow Us on Instagram